Affiliation No:-530034
Affiliation No:-530034
School Code:-40049
UDISE Code: 06070106847
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | M.A.S.D. Public School |
| 2 | AFFILIATION NO. | 530034 |
| 3 | SCHOOL CODE | 40049 |
| 4 | COMPLETE ADDRESS | Post Box No. 66, Panipat, Haryana-132103 |
| 5 | PRINCIPAL NAME | Dr. Babita Bharadwaj |
| 6 | SCHOOL E-MAIL-ID | masdschool@gmail.com |
| 7 | CONTACT DETAILS | 0180-2577165 |
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
| S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALENDER | DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 131 | 131 | 100% | - |
| 2 | 2020-21 | 157 | 157 | 100% | - |
| 2 | 2019-20 | 133 | 133 | 100% | - |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 153 | 151 | 98.69% | - |
| 2 | 2020-21 | 197 | 197 | 100% | |
| 3 | 2019-20 | 133 | 133 | 100% |
| S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 11 | |
| TGT | 17 | |
| PRT | 24 | |
| PET | 4 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
| S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13395 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 46.45 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | LIBRARY-111.48 SQ. MTR PHYSICS LAB-55.74 SQ. MTR CHEMISTRY LAB-55.74 SQ. MTR COMPUTER LAB -55.74 SQ. MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
| Download |
|---|